12/01 (Sun) | 1 |
|
12/03 (Tue) | 1 |
|
12/04 (Wed) | 6 |
|
12/05 (Thu) | 2 |
|
12/06 (Fri) | 1 |
|
12/08 (Sun) | 6 |
|
12/09 (Mon) | 4 |
|
12/11 (Wed) | 9 |
|
12/12 (Thu) | 4 |
|
12/13 (Fri) | 7 |
|
12/15 (Sun) | 3 |
|
12/17 (Tue) | 2 |
|
12/18 (Wed) | 2 |
|
12/21 (Sat) | 8 |
|
12/22 (Sun) | 1 |
|
年月 | 月間 |
日平均 | グラフ |
|
2000/08 | 2,329 | 75 | |
2000/09 | 3,064 | 102 | |
2000/10 | 3,226 | 104 | |
2000/11 | 2,941 | 98 | |
2000/12 | 2,650 | 85 | |
|
2001/01 | 3,415 | 110 | |
2001/02 | 5,915 | 211 | |
2001/03 | 6,290 | 203 | |
2001/04 | 7,019 | 234 | |
2001/05 | 7,759 | 250 | |
2001/06 | 8,120 | 271 | |
2001/07 | 14,307 | 462 | |
2001/08 | 18,056 | 582 | |
2001/09 | 16,778 | 559 | |
2001/10 | 12,207 | 394 | |
2001/11 | 12,207 | 407 | |
2001/12 | 9,457 | 305 | |
|
2002/01 | 10,058 | 324 | |
2002/02 | 11,987 | 428 | |
2002/03 | 11,208 | 362 | |
2002/04 | 12,443 | 415 | |
2002/05 | 14,572 | 470 | |
2002/06 | 13,977 | 466 | |
2002/07 | 16,379 | 528 | |
2002/08 | 16,270 | 525 | |
2002/09 | 16,003 | 533 | |
2002/10 | 17,886 | 577 | |
2002/11 | 14,525 | 484 | |
2002/12 | 14,258 | 460 | |
|
2003/01 | 15,934 | 514 | |
2003/02 | 15,636 | 558 | |
2003/03 | 17,958 | 579 | |
2003/04 | 18,150 | 605 | |
2003/05 | 19,676 | 635 | |
2003/06 | 19,695 | 657 | |
2003/07 | 21,144 | 682 | |
2003/08 | 18,545 | 598 | |
2003/09 | 17,243 | 575 | |
2003/10 | 17,114 | 552 | |
2003/11 | 17,400 | 580 | |
2003/12 | 16,896 | 545 | |
|
2004/01 | 17,557 | 566 | |
2004/02 | 17,716 | 611 | |
2004/03 | 18,767 | 605 | |
2004/04 | 17,004 | 567 | |
2004/05 | 18,681 | 603 | |
2004/06 | 17,265 | 576 | |
2004/07 | 20,218 | 652 | |
2004/08 | 23,973 | 773 | |
2004/09 | 27,079 | 903 | |
2004/10 | 27,745 | 895 | |
2004/11 | 43,187 | 1,440 | |
2004/12 | 48,790 | 1,574 | |
|
2005/01 | 41,031 | 1,324 | |
2005/02 | 33,064 | 1,181 | |
2005/03 | 32,545 | 1,050 | |
2005/04 | 32,645 | 1,088 | |
2005/05 | 33,197 | 1,071 | |
2005/06 | 30,178 | 1,006 | |
2005/07 | 30,606 | 987 | |
2005/08 | 30,564 | 986 | |
2005/09 | 32,263 | 1,075 | |
2005/10 | 31,743 | 1,024 | |
2005/11 | 27,278 | 909 | |
2005/12 | 24,402 | 787 | |
|
2006/01 | 23,657 | 763 | |
2006/02 | 34,284 | 1,224 | |
2006/03 | 35,010 | 1,129 | |
2006/04 | 29,095 | 970 | |
2006/05 | 34,425 | 1,110 | |
2006/06 | 31,689 | 1,056 | |
2006/07 | 38,600 | 1,245 | |
2006/08 | 38,741 | 1,250 | |
2006/09 | 33,156 | 1,105 | |
2006/10 | 35,735 | 1,153 | |
2006/11 | 28,685 | 956 | |
2006/12 | 24,352 | 786 | |
|
2007/01 | 30,192 | 974 | |
2007/02 | 27,847 | 995 | |
2007/03 | 24,986 | 806 | |
2007/04 | 25,780 | 859 | |
2007/05 | 21,766 | 702 | |
2007/06 | 18,927 | 631 | |
2007/07 | 20,170 | 651 | |
2007/08 | 19,986 | 645 | |
2007/09 | 16,504 | 550 | |
2007/10 | 13,241 | 427 | |
2007/11 | 11,922 | 397 | |
2007/12 | 13,866 | 447 | |
|
2008/01 | 14,066 | 454 | |
2008/02 | 16,609 | 573 | |
2008/03 | 20,383 | 658 | |
2008/04 | 20,838 | 695 | |
2008/05 | 22,707 | 732 | |
2008/06 | 20,969 | 699 | |
2008/07 | 31,816 | 1,026 | |
2008/08 | 40,951 | 1,321 | |
2008/09 | 24,181 | 806 | |
2008/10 | 21,411 | 691 | |
2008/11 | 17,224 | 574 | |
2008/12 | 14,965 | 483 | |
|
2009/01 | 18,796 | 606 | |
2009/02 | 18,874 | 674 | |
2009/03 | 18,977 | 612 | |
2009/04 | 16,260 | 542 | |
2009/05 | 17,945 | 579 | |
2009/06 | 16,894 | 563 | |
2009/07 | 19,952 | 644 | |
2009/08 | 20,244 | 653 | |
2009/09 | 20,712 | 690 | |
2009/10 | 21,897 | 706 | |
2009/11 | 23,481 | 783 | |
2009/12 | 21,663 | 699 | |
|
2010/01 | 22,621 | 730 | |
2010/02 | 20,641 | 737 | |
2010/03 | 20,508 | 662 | |
2010/04 | 19,002 | 633 | |
2010/05 | 19,891 | 642 | |
2010/06 | 21,237 | 708 | |
2010/07 | 22,870 | 738 | |
2010/08 | 21,286 | 687 | |
2010/09 | 20,219 | 674 | |
2010/10 | 20,713 | 668 | |
2010/11 | 20,686 | 690 | |
2010/12 | 19,158 | 618 | |
|
2011/01 | 19,212 | 620 | |
2011/02 | 17,989 | 642 | |
2011/03 | 17,837 | 575 | |
2011/04 | 17,964 | 599 | |
2011/05 | 18,697 | 603 | |
2011/06 | 22,155 | 739 | |
2011/07 | 24,963 | 805 | |
2011/08 | 22,199 | 716 | |
2011/09 | 21,983 | 733 | |
2011/10 | 21,291 | 687 | |
2011/11 | 20,484 | 683 | |
2011/12 | 24,395 | 787 | |
|
2012/01 | 22,958 | 741 | |
2012/02 | 19,387 | 669 | |
2012/03 | 22,416 | 723 | |
2012/04 | 20,716 | 691 | |
2012/05 | 25,277 | 815 | |
2012/06 | 20,970 | 699 | |
2012/07 | 21,964 | 709 | |
2012/08 | 20,821 | 672 | |
2012/09 | 20,225 | 674 | |
2012/10 | 19,304 | 623 | |
2012/11 | 14,735 | 491 | |
2012/12 | 19,739 | 637 | |
|
2013/01 | 23,237 | 750 | |
2013/02 | 23,353 | 834 | |
2013/03 | 21,377 | 690 | |
2013/04 | 21,954 | 732 | |
2013/05 | 23,270 | 751 | |
2013/06 | 21,797 | 727 | |
2013/07 | 28,904 | 932 | |
2013/08 | 31,069 | 1,002 | |
2013/09 | 28,163 | 939 | |
2013/10 | 27,641 | 892 | |
2013/11 | 25,376 | 846 | |
2013/12 | 25,569 | 825 | |
|
2014/01 | 23,347 | 753 | |
2014/02 | 24,426 | 872 | |
2014/03 | 22,941 | 740 | |
2014/04 | 23,198 | 773 | |
2014/05 | 20,169 | 651 | |
2014/06 | 19,898 | 663 | |
2014/07 | 24,724 | 798 | |
2014/08 | 18,294 | 590 | |
2014/09 | 16,352 | 545 | |
2014/10 | 20,783 | 670 | |
2014/11 | 20,390 | 680 | |
2014/12 | 19,378 | 625 | |
|
2015/01 | 18,258 | 589 | |
2015/02 | 20,703 | 739 | |
2015/03 | 18,858 | 608 | |
2015/04 | 18,560 | 619 | |
2015/05 | 18,430 | 595 | |
2015/06 | 17,777 | 593 | |
2015/07 | 17,454 | 563 | |
2015/08 | 16,435 | 530 | |
2015/09 | 14,780 | 493 | |
2015/10 | 17,677 | 570 | |
2015/11 | 16,177 | 539 | |
2015/12 | 18,363 | 592 | |
|
2016/01 | 13,380 | 432 | |
2016/02 | 16,686 | 575 | |
2016/03 | 17,656 | 570 | |
2016/04 | 27,958 | 932 | |
2016/05 | 9,564 | 309 | |
2016/06 | 13,558 | 452 | |
2016/07 | 15,905 | 513 | |
2016/08 | 15,169 | 489 | |
2016/09 | 15,379 | 513 | |
2016/10 | 18,065 | 583 | |
2016/11 | 18,445 | 615 | |
2016/12 | 16,860 | 544 | |
|
2017/01 | 16,594 | 535 | |
2017/02 | 14,894 | 532 | |
2017/03 | 12,795 | 413 | |
2017/04 | 15,904 | 530 | |
2017/05 | 17,974 | 580 | |
2017/06 | 13,359 | 445 | |
2017/07 | 11,971 | 386 | |
2017/08 | 12,975 | 419 | |
2017/09 | 9,411 | 314 | |
2017/10 | 7,356 | 237 | |
2017/11 | 5,387 | 180 | |
2017/12 | 6,345 | 205 | |
|
2018/01 | 4,398 | 142 | |
2018/02 | 5,359 | 191 | |
2018/03 | 4,342 | 140 | |
2018/04 | 4,277 | 143 | |
2018/05 | 3,315 | 107 | |
2018/06 | 4,359 | 145 | |
2018/07 | 5,383 | 174 | |
2018/08 | 4,599 | 148 | |
2018/09 | 3,425 | 114 | |
2018/10 | 3,367 | 109 | |
2018/11 | 2,437 | 81 | |
2018/12 | 2,380 | 77 | |
|
2019/01 | 1,966 | 63 | |
2019/02 | 2,395 | 86 | |
2019/03 | 2,358 | 76 | |
2019/04 | 2,697 | 90 | |
2019/05 | 3,369 | 109 | |
2019/06 | 2,508 | 84 | |
2019/07 | 2,477 | 80 | |
2019/08 | 2,926 | 94 | |
2019/09 | 2,432 | 81 | |
2019/10 | 1,915 | 62 | |
2019/11 | 1,881 | 63 | |
2019/12 | 1,413 | 46 | |
|
2020/01 | 1,463 | 47 | |
2020/02 | 1,905 | 66 | |
2020/03 | 1,265 | 41 | |
2020/04 | 931 | 31 | |
2020/05 | 905 | 29 | |
2020/06 | 851 | 28 | |
2020/07 | 851 | 27 | |
2020/08 | 827 | 27 | |
2020/09 | 747 | 25 | |
2020/10 | 604 | 19 | |
2020/11 | 590 | 20 | |
2020/12 | 352 | 11 | |
|
2021/01 | 466 | 15 | |
2021/02 | 455 | 16 | |
2021/03 | 340 | 11 | |
2021/04 | 380 | 13 | |
2021/05 | 357 | 12 | |
2021/06 | 363 | 12 | |
2021/07 | 464 | 15 | |
2021/08 | 478 | 15 | |
2021/09 | 397 | 13 | |
2021/10 | 293 | 9 | |
2021/11 | 248 | 8 | |
2021/12 | 334 | 11 | |
|
2022/01 | 366 | 12 | |
2022/02 | 308 | 11 | |
2022/03 | 340 | 11 | |
2022/04 | 300 | 10 | |
2022/05 | 393 | 13 | |
2022/06 | 447 | 15 | |
2022/07 | 520 | 17 | |
2022/08 | 497 | 16 | |
2022/09 | 397 | 13 | |
2022/10 | 318 | 10 | |
2022/11 | 299 | 10 | |
2022/12 | 315 | 10 | |
|
2023/01 | 457 | 15 | |
2023/02 | 896 | 32 | |
2023/03 | 741 | 24 | |
2023/04 | 727 | 24 | |
2023/05 | 672 | 22 | |
2023/06 | 481 | 16 | |
2023/07 | 473 | 15 | |
2023/08 | 575 | 19 | |
2023/09 | 372 | 12 | |
2023/10 | 263 | 8 | |
2023/11 | 127 | 4 | |
2023/12 | 118 | 4 | |
|
2024/01 | 114 | 4 | |
2024/02 | 91 | 3 | |
2024/03 | 82 | 3 | |
2024/04 | 110 | 4 | |
2024/05 | 137 | 4 | |
2024/06 | 120 | 4 | |
2024/07 | 99 | 3 | |
2024/08 | 171 | 6 | |
2024/09 | 170 | 6 | |
2024/10 | 82 | 3 | |
2024/11 | 132 | 4 | |
2024/12 | 57 | 3 | |
Copyright (C) Kent Web 2001
DAY COUNTER-EX v3.3